Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2000 | 11 | 9 | 6 | 6 | 79 | 862 | 86 | 95 | 132 | 164 |
Nov 2000 | 13 | 7 | 5 | 4 | 97 | 1174 | 112 | 128 | 168 | 319 |
Oct 2000 | 22 | 20 | 12 | 10 | 265 | 3469 | 280 | 341 | 541 | 602 |
Sep 2000 | 5 | 4 | 2 | 2 | 66 | 741 | 75 | 88 | 125 | 161 |
Aug 2000 | 7 | 5 | 4 | 3 | 83 | 1095 | 105 | 134 | 163 | 223 |
Totals | 7341 | 658 | 786 | 1129 | 1469 | |||||
Generated by Webalizer Version 1.30 |